The amounts of all commissions, fees, charges and expenses are shown in the current schedule of prices and services as provided below:
| Product | Transaction Type | Fee |
Account | Account creation | Free |
Monthly subscription | Free | |
Wallet | Virtual Asset Deposit | Free |
Virtual Asset Withdrawal | Free* | |
Trading | Virtual Asset Trading | €1.00 + 1% |
Euro | Fiat Deposit | Free |
Fiat Withdrawal | €1.99 | |
Card | Card Usage for Euro | Free |
POS and Online payments | Free | |
Virtual Card Creation | €0.99 | |
Physical Card Order | €9.99 | |
Tracked Shipping (3 to 6 working days) | €4.99 | |
Express Shipping (1 to 2 working days) | €39.99 | |
Card Usage for Crypto | €0.20 + 1% | |
| ATM Withdrawal | €2.00 + 1% |
We collect all applicable fees through our third-party provider Lightspark. We guarantee that we instruct Lightspark to debit the fees payable by you from your account in accordance with the pricing applicable to you.
* On-chain transaction fees (mining fee and/or gas cost) for Virtual Asset Withdrawals will be collected from your withdrawal amount.